Difference between revisions of "Map View"

From WikiMarion
Jump to: navigation, search
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
<googlemap lat="40.552679" lon="-85.661945" zoom="13" width="820" height="465" controls="large">
+
<display_map searchmarkers="all" markercluster=on showtitle=on pagelabel=yes height=700px width=auto zoom=14 centre=40.558374,-85.659144>
40.562525, -85.658684, [[Image:V000159r.jpg|300px]]<br>[[Memorial Coliseum]]
+
 
40.527142, -85.664091, [[image:McCullough1924_large.jpg|300px]]<br>[[J.L.McCulloch School]]
+
40.562525, -85.658684~[[image:Coliseum_Door.jpg]]<br>[[Memorial Coliseum]]
40.555939, -85.660207, [[Image:Marion_Public_Library.jpg|300px]]<br>[[Carnegie Building]]
+
40.527142, -85.664091~[[image:McCullough1924_large.jpg|200px]]<br>[[J.L.McCulloch School]]
40.564, -85.665443, [[Image:Marion_General_Hospital_2.jpg|300px]]<br>[[Marion General Hospital]]
+
40.555939, -85.660207~[[Image:Marion_Public_Library.jpg|200px]]<br>[[Carnegie Building]]
40.558401, -85.66672, [[Image:MHSrebuilt1.jpg|300px]]<br>First [[Marion High School]] site
+
40.564, -85.665443~[[Image:Marion_General_Hospital_2.jpg|200px]]<br>[[Marion General Hospital]]
40.56193, -85.665089, [[image:V000969r.jpg|300px]]<br>Second [[Marion High School]] site
+
40.558401, -85.66672~[[Image:MHSrebuilt1.jpg|200px]]<br>First [[Marion High School]] site
40.538264, -85.668769, [[Image:V003464r.jpg|300px]]<br>Third [[Marion High School]] site
+
40.56193, -85.665089~[[image:V000969r.jpg|200px]]<br>Second [[Marion High School]] site
40.41241, -85.646185, [[Image:Fairmount_High_School_Photo.jpg|300px]]<br>[[Fairmount High School]]
+
40.538264, -85.668769~[[Image:V003464r.jpg|200px]]<br>Third [[Marion_High_School#1957-2001|Marion High School]] site
40.415024, -85.650734, [[Image:Scott_Opera_House.jpg|300px]]<br>[[Scott Opera House]]
+
40.41241, -85.646185~[[Image:Fairmount_High_School_Photo.jpg|200px]]<br>[[Fairmount High School]]
40.518513, -85.668501, [[image:Teter_Hall_at_Marion_Normal.jpg|300px]]<br>[[Teter Hall]]
+
40.415024, -85.650734~[[Image:Scott_Opera_House.jpg|200px]]<br>[[Scott Opera House]]
40.556714, -85.659735, [[Image:JimmyS.JPG|300px]]<br>[[Marion Civic Theatre]]
+
40.518513, -85.668501~[[image:Teter_Hall_at_Marion_Normal.jpg|200px]]<br>[[Teter Hall]]
40.55532, -85.66083, [[Image:Jay_Residence.jpg|300px]]<br>[[Abijah C. Jay House]]
+
40.556714, -85.659735~[[Image:JimmyS.JPG|200px]]<br>[[Marion Civic Theatre]]
40.561588, -85.662621, [[Image:Funeralhome.jpg|300x300px]]<br>[[225 West Spencer]]
+
40.55532, -85.66083~[[Image:Jay_Residence.jpg|200px]]<br>[[Abijah C. Jay House]]
40.562912, -85.669517, [[Image:PercyNussbaumHouse.jpg|300px]]<br>[[Percy Nussbaum House]]
+
40.561588, -85.662621~[[Image:Funeralhome.jpg|200px]]<br>[[225 West Spencer]]
40.554007, -85.659521, [[Image:Seeker_House.jpg|300px]]<br>[[Seeker House]]
+
40.562912, -85.669517~[[Image:PercyNussbaumHouse.jpg|200px]]<br>[[Percy Nussbaum House]]
40.552646, -85.660213, [[image:New_York_Sanitarium.jpg|300px]]<br>[[Seeker_House#Charles_Kile.27s_Sanitarium|New York Sanitarium]]
+
40.554007, -85.659521~[[Image:Seeker_House.jpg|200px]]<br>[[Seeker House]]
40.465313, -85.735827, [[Image:PattengaleFarm.jpg|300px]]<br>[[Pattengale House]]
+
40.552646, -85.660213~[[image:New_York_Sanitarium.jpg|200px]]<br>[[Seeker_House#Charles_Kile.27s_Sanitarium|New York Sanitarium]]
40.564039, -85.668023, [[Image:MunnHouseArticle.jpg|300px]]<br>[[Munn House]]
+
40.465313, -85.735827~[[Image:PattengaleFarm.jpg|200px]]<br>[[Pattengale House]]
40.579289, -85.674436, [[Image:Kleder_House.jpg|300px]]<br>[[Kleder House]]
+
40.564039, -85.668023~[[Image:MunnHouseArticle.jpg|200px]]<br>[[Munn House]]
40.589336, -85.733775, [[Image:TawatawHouse.jpg|300px]]<br>[[Nelson Tawataw Home]]
+
40.579289, -85.674436~[[Image:Kleder_House.jpg|200px]]<br>[[Kleder House]]
40.558067, -85.664121, [[Image:Painted_Lady.JPG|300px]]<br>[[The Painted Lady]]
+
40.589336, -85.733775~[[Image:TawatawHouse.jpg|200px]]<br>[[Nelson Tawataw Home]]
40.524498, -85.662747, [[Image:3701_South_Nebraska_St.jpg|300px]]<br>[[3701 South Nebraska Street]]
+
40.558067, -85.664121~[[Image:Painted_Lady.JPG|200px]]<br>[[The Painted Lady]]
40.562601, -85.667114, [[Image:Phipps_House.jpg|300px]]<br>[[Phipps House]]
+
40.524498, -85.662747~[[Image:3701_South_Nebraska_St.jpg|200px]]<br>[[3701 South Nebraska Street]]
40.563029, -85.659531, [[Image:Meyer_House.jpg|300px]]<br>[[Meyer House]]
+
40.562601, -85.667114~[[Image:Phipps_House.jpg|200px]]<br>[[Phipps House]]
40.574644, -85.659349, [[Image:Charles_Mill.jpg|300px]]<br>[[Charles Mill]]
+
40.563029, -85.659531~[[Image:Meyer_House.jpg|200px]]<br>[[Meyer House]]
40.559456, -85.663179, [[Image:Ken%27s_Barbershop.jpg|300px]]<br>[[Ken's Barbershop]]
+
40.574644, -85.659349~[[Image:Charles_Mill.jpg|200px]]<br>[[Charles Mill]]
40.557741, -85.660223, [[Image:Marion_National_Completed.jpg|300x300px]]<br>[[Marion National Bank]]
+
40.559456, -85.663179~[[Image:Ken%27s_Barbershop.jpg|200px]]<br>[[Ken's Barbershop]]
40.563031, -85.660175, [[Image:DavisClinic.jpg|300px]]<br>[[Davis Clinic]]
+
40.557741, -85.660223~[[Image:Marion_National_Completed.jpg|200px]]<br>[[Marion National Bank]]
40.553954, -85.658786, [[Image:Howard_Auto_Sales_Sign.jpg|300x300px]]<br>[[Howard Auto Sales]]
+
40.562456, -85.660046~[[Image:DavisClinic.jpg|200px]]<br>[[Davis Clinic]]
40.552112, -85.663115, [[Image:Bethel_A.M.E._Church.JPG|300px]]<br>[[Bethel A.M.E. Church]]
+
40.553954, -85.658786~[[Image:Howard_Auto_Sales_Sign.jpg|200px]]<br>[[Howard Auto Sales]]
40.544689, -85.65267, [[Image:Marion_Paper_Box_Angle.JPG|300px]]<br>[[Marion Paper Box]]
+
40.552112, -85.663115~[[Image:Bethel_A.M.E._Church.JPG|200px]]<br>[[Bethel A.M.E. Church]]
40.547689, -85.658281, [[Image:Platonian2.jpg|300px]]<br>[[Platonian Apartments]]
+
40.544689, -85.65267~[[Image:Marion_Paper_Box_Angle.JPG|200px]]<br>[[Marion Paper Box]]
40.592016, -85.660615, [[Image:Country_Club_Postcard.jpg|300px]]<br>[[Meshingomesia Country Club]]
+
40.547689, -85.658281~[[Image:Platonian2.jpg|200px]]<br>[[Platonian Apartments]]
40.552116, -85.661505, [[Image:Munn_Glove_Appendix_M_8.jpg|300px]]<br>[[U.S. Glove Company]]
+
40.592016, -85.660615~[[Image:Country_Club_Postcard.jpg|200px]]<br>[[Meshingomesia Country Club]]
40.545642, -85.659818, [[Image:Third_expansion.jpg|300px]]<br>[[Coca Cola Plant]]
+
40.552116, -85.661505~[[Image:Munn_Glove_Appendix_M_8.jpg|200px]]<br>[[U.S. Glove Company]]
40.489912, -85.679626, [[Image:Old_Terminal_1.jpg|300px]]<br>[[Marion Municipal Airport]]
+
40.545642, -85.659818~[[Image:Third_expansion.jpg|200px]]<br>[[Coca Cola Plant]]
40.588686, -85.674125, [[Image:Woodside.jpg|300px]]<br>[[Woodside]] - A Frank Lloyd Wright house
+
40.489912, -85.679626~[[Image:Old_Terminal_1.jpg|200px]]<br>[[Marion Municipal Airport]]
40.518991, -85.667535, [[Image:MarionCollegeArch.jpg|300x300px]]<br>[[Marion College]]
+
40.588686, -85.674125~[[Image:Woodside.jpg|200px]]<br>[[Woodside]] - by Frank Lloyd Wright
40.562411, -85.667841, [[Image:Broughman_House_1939.jpg|300px]]<br>[[Broughman House]]
+
40.518991, -85.667535~[[Image:MarionCollegeArch.jpg|200px]]<br>[[Marion College]]
40.559004, -85.657654, [[image:V003109r.jpg|300px]]<br>[[Old Grant County Jail]]
+
40.562411, -85.667841~[[Image:Broughman_House_1939.jpg|200px]]<br>[[Broughman House]]
40.55761, -85.667809, [[Image:V002469r.jpg|300px]]<br>[[Wilson-Vaughan Hostess House]]
+
40.559004, -85.657654~[[image:V003109r.jpg|200px]]<br>[[Old Grant County Jail]]
40.487974, -85.637419, [[Image:Israel_Jenkins_House.jpg|300px]]<br>[[Israel Jenkins House]]
+
40.55761, -85.667809~[[Image:V002469r.jpg|200px]]<br>[[Wilson-Vaughan Hostess House]]
40.559444, -85.659724, [[image:V002715r.jpg|300x300px]]<br>[[Columbian Block]]
+
40.487974, -85.637419~[[Image:Israel_Jenkins_House.jpg|200px]]<br>[[Israel Jenkins House]]
40.529646, -85.657986, [[Image:V003020r.jpg|300px]]<br>[[The Farnsworth Building]] (later RCA, Thomson)
+
40.559444, -85.659724~[[image:V002715r.jpg|200px]]<br>[[Columbian Block]]
40.553657, -85.659515, [[Image:V000324r.jpg|300px]]<br>[[Gethsemane Episcopal Church]]
+
40.529646, -85.657986~[[Image:V003020r.jpg|200px]]<br>[[The Farnsworth Building]] (later RCA, Thomson)
40.557496, -85.653845, [[Image:V000154r.jpg|300px]]<br>[[Marion Armory]]
+
40.553657, -85.659515~[[Image:V000324r.jpg|200px]]<br>[[Gethsemane Episcopal Church]]
40.558236, -85.659923, [[Image:V002559r.jpg|300px]]<br>[[Blumenthal-J.C. Penney]]
+
40.557496, -85.653845~[[Image:V000154r.jpg|200px]]<br>[[Marion Armory]]
40.563976, -85.658904, [[Image:Swayzee-Love%282001%29.jpg|300px]]<br>The [[Swayzee-Love House]]
+
40.558236, -85.659923~[[Image:V002559r.jpg|200px]]<br>[[Blumenthal-J.C. Penney]]
40.558921, -85.659328, [[Image:V001708r.jpg|300px]]<br>[[Freel And Mason Drug Co.]]
+
40.563976, -85.658904~[[Image:Swayzee-Love%282001%29.jpg|200px]]<br>The [[Swayzee-Love House]]
40.558916, -85.659247, [[Image:Brunts.jpg|300x300px]]<br>[[Brunts Menswear]]
+
40.558921, -85.659328~[[Image:V001708r.jpg|200px]]<br>[[Freel And Mason Drug Co.]]
40.557612, -85.655709, [[image:V000872r.jpg|300px]]<br>[[Cloverleaf Depot and Railroad]]
+
40.557612, -85.655709~[[image:V000872r.jpg|200px]]<br>[[Cloverleaf Depot and Railroad]]
40.5876, -85.665545, [[Image:Matter_Park_Well_Postcard.jpg|300px]]<br>[[Matter Park]]
+
40.5876, -85.665545~[[Image:Matter_Park_Well_Postcard.jpg|200px]]<br>[[Matter Park]]
40.520716, -85.638943, [[Image:V001308r.jpg|300px]]<br>[[Veterans' Administration Medical Center]]
+
40.520716, -85.638943~[[Image:V001308r.jpg|200px]]<br>[[Veterans' Administration Medical Center]]
40.559094, -85.664274, [[Image:V000179r.jpg|300px]]<br>[[Marion YMCA]]
+
40.559094, -85.664274~[[Image:V000179r.jpg|200px]]<br>[[Marion YMCA]]
40.444349, -85.64512, [[Image:V000317r.jpg|300x300px]]<br>[[Back Creek Friends Church]]
+
40.444349, -85.64512~[[Image:V000317r.jpg|200px]]<br>[[Back Creek Friends Church]]
40.558319, -85.659242, [[Image:V003094r.jpg|300px]]<br>[[Grant County Courthouse]]
+
40.558319, -85.659242~[[Image:V003094r.jpg|200px]]<br>[[Grant County Courthouse]]
40.559591, -85.648674, [[Image:V000187r.jpg|300px]]<br>[[Ballard Field]]
+
40.559591, -85.648674~[[Image:V000187r.jpg|200px]]<br>[[Ballard Field]]
40.533982, -85.64865, [[image:V003953r.jpg|300px]]<br>[[Trolley Power Station]]
+
40.533982, -85.64865~[[image:V003953r.jpg|200px]]<br>[[Trolley Power Station]]
40.528039, -85.662932, [[image:Allen_Temple.JPG|300px]]<br>[[Allen Temple AME Church]]
+
40.528039, -85.662932~[[image:Allen_Temple.JPG|200px]]<br>[[Allen Temple AME Church]]
40.556184, -85.660712, [[image:Sinai_Temple.jpg|300px]]<br>[[Sinai Temple]]
+
40.556184, -85.660712~[[image:Sinai_Temple.jpg|200px]]<br>[[Sinai Temple]]
40.565459, -85.671655, [[image:Westminster_Presbyterian.JPG|300px]]<br>[[Westminster Presbyterian Church]]
+
40.565459, -85.671655~[[image:Westminster_Presbyterian.JPG|200px]]<br>[[Westminster Presbyterian Church]]
40.554464, -85.661377, [[image:V000318r.jpg|300px]]<br>Old [[First Christian Church]]
+
40.554464, -85.661377~[[image:V000318r.jpg|200px]]<br>Old [[First Christian Church]]
40.562994, -85.667345, [[Image:Luttrull_4.jpg|300px]]<br>[[Wheeler-Luttrull House]]
+
40.562994, -85.667345~[[Image:Luttrull_4.jpg|200px]]<br>[[Wheeler-Luttrull House]]
40.559224, -85.658416, [[Image:Chamber_of_Commece.JPG|300px]]<br>[[Chamber of Commerce Building]]
+
40.559224, -85.658416~[[Image:Chamber_of_Commece.JPG|200px]]<br>[[Chamber of Commerce Building]]
40.578867, -85.674514, [[Image:Heinzmann_1.jpg|300px]]<br>[[Heinzmann-Smith House]]
+
40.578867, -85.674514~[[Image:Heinzmann_1.jpg|200px]]<br>[[Heinzmann-Smith House]]
40.465887, -85.729365, [[image:V001281r.jpg|300px]]<br>[[Life at the Crossroads|The town of Weaver]]
+
40.465887, -85.729365~[[image:V001281r.jpg|200px]]<br>[[Life at the Crossroads|The town of Weaver]]
40.557659, -85.658362, [[Image:V003111r.jpg|300px]]<br>[[The Spencer Hotel]]
+
40.557659, -85.658362~[[Image:V003111r.jpg|200px]]<br>[[The Spencer Hotel]]
40.562158, -85.683156, [[Image:V000046r.jpg|300px]]<br>[[Canton_Glass_Company#Canton_Glass_No._2|Canton Glass No. 2]]
+
40.562158, -85.683156~[[Image:V000046r.jpg|200px]]<br>[[Canton_Glass_Company#Canton_Glass_No._2|Canton Glass No. 2]]
40.562933, -85.683103, [[Image:CantonMain.jpg|300px]]<br>[[Canton Glass Company]] No. 1
+
40.562933, -85.683103~[[Image:CantonMain.jpg|200px]]<br>[[Canton Glass Company]] No. 1
40.545244, -85.692952, [[Image:YorkInn.jpg|300px]]<br>[[George_L._Mason#Mason.27s_Advertisements|The York Inn]]
+
40.571067, -85.654907~[[Image:V002949r.jpg|200px]]<br>[[Foster-Forbes]]
40.566446, -85.680388, [[Image:V003021r.jpg|300px]]<br>[[Indiana Truck Corporation]]
+
40.545244, -85.692952~[[Image:YorkInn.jpg|200px]]<br>[[George_L._Mason#Mason.27s_Advertisements|The York Inn]]
40.571067, -85.654907, [[Image:V002949r.jpg|300px]]<br>[[Foster-Forbes]]
+
40.566446, -85.680388~[[Image:V003021r.jpg|200px]]<br>[[Indiana Truck Corporation]]
40.502848, -85.678833, [[Image:V000532r.jpg|300px]]<br>The [[Shugart House]]
+
40.563556, -85.668031~[[image:Davis_House.jpg|200px]]<br>The [[Davis House]]
40.563556, -85.668031, [[image:Davis_House.jpg|300px]]<br>The [[Davis House]]
+
40.560019, -85.657101~[[image:Folkie's.jpg|200px]]<br>[[Folkie's Tavern]]
40.560019, -85.657101, [[image:Folkie's.jpg|300px]]<br>[[Folkie's Tavern]]
+
40.568334, -85.66831~[[Image:Borkland_House1.jpg|200px]]<br>[[Borkland House]]
40.568334, -85.66831, [[Image:Borkland_House1.jpg|300px]]<br>[[Borkland House]]
+
40.568269, -85.667827~[[image:Borkland_Plastics.jpg|200px]]<br>[[Borkland_House#Businesses_at_807_Quarry_Road|Borkland Laboratories]]
40.568269, -85.667827, [[image:Borkland_Plastics.jpg|300px]]<br>[[Borkland_House#Businesses_at_807_Quarry_Road|Borkland Laboratories]]
+
40.558582, -85.665518~[[image:HardinHouse.jpg|150px]]<br>[[Hardin House]]
40.558582, -85.665518, [[image:HardinHouse.jpg|200px]]<br>[[Hardin House]]
+
40.557154, -85.669088~[[image:ReisingHouse.jpg|200px]]<br>[[Reising House]]
</googlemap>
+
40.557802, -85.659338~[[Image:Playhouse_Studio_Storefront.jpg|200px]]<br>[[Playhouse Studio of Dance]]
 +
40.562994, -85.671167~[[image:Case_House.jpg|200px]]<br>[[Case House]]
 +
40.55243, -85.660202~[[Image:WebsterHouse1900.jpg|200px]]<br>[[Quilters_Hall_of_Fame|Quilters' Hall of Fame]]
 +
40.641163, -85.730602~[[Image:Cemetery_1961_greyscale.jpg|200px]]<br>[[Miami Indian Cemetery]]
 +
40.698145, -85.907164~[[Image:Frances_Slocum_Monument.jpg|200px]]<br>[[Frances_Slocum_-_A_Legend|Frances Slocum Monument]]
 +
</display_map>
  
 
Click each pushpin to view a historic structure in Grant County.  Click the caption for a full article.
 
Click each pushpin to view a historic structure in Grant County.  Click the caption for a full article.

Latest revision as of 13:02, 15 July 2015

Loading map...

Click each pushpin to view a historic structure in Grant County. Click the caption for a full article.