Difference between revisions of "Main Page"

From WikiMarion
Jump to: navigation, search
Line 60: Line 60:
 
<googlemap lat="40.552679" lon="-85.661945" zoom="13" width="340" height="310" controls="medium">
 
<googlemap lat="40.552679" lon="-85.661945" zoom="13" width="340" height="310" controls="medium">
 
40.562525, -85.658684, [[image:Coliseum_Door.jpg]]<br>[[Memorial Coliseum]]
 
40.562525, -85.658684, [[image:Coliseum_Door.jpg]]<br>[[Memorial Coliseum]]
40.527142, -85.664091, [[image:McCullough1924_large.jpg|300px]]<br>[[J.L.McCulloch School]]
+
40.527142, -85.664091, [[image:McCullough1924_large.jpg|200px]]<br>[[J.L.McCulloch School]]
40.555939, -85.660207, [[Image:Marion_Public_Library.jpg|300px]]<br>[[Carnegie Building]]
+
40.555939, -85.660207, [[Image:Marion_Public_Library.jpg|200px]]<br>[[Carnegie Building]]
40.564, -85.665443, [[Image:Marion_General_Hospital_2.jpg|300px]]<br>[[Marion General Hospital]]
+
40.564, -85.665443, [[Image:Marion_General_Hospital_2.jpg|200px]]<br>[[Marion General Hospital]]
40.558433, -85.666827, [[image:MHSrebuilt1.jpg|300px]]<br>Old [[Marion High School]]
+
40.558433, -85.666827, [[image:MHSrebuilt1.jpg|200px]]<br>Old [[Marion High School]]
40.41241, -85.646185, [[Image:Fairmount_High_School_Photo.jpg|300px]]<br>[[Fairmount High School]]
+
40.41241, -85.646185, [[Image:Fairmount_High_School_Photo.jpg|200px]]<br>[[Fairmount High School]]
40.415024, -85.650734, [[Image:Scott_Opera_House.jpg|300px]]<br>[[Scott Opera House]]
+
40.415024, -85.650734, [[Image:Scott_Opera_House.jpg|200px]]<br>[[Scott Opera House]]
40.518513, -85.668501, [[image:Teter_Hall_at_Marion_Normal.jpg|300px]]<br>[[Teter Hall]]
+
40.518513, -85.668501, [[image:Teter_Hall_at_Marion_Normal.jpg|200px]]<br>[[Teter Hall]]
40.556714, -85.659735, [[Image:JimmyS.JPG|300px]]<br>[[Marion Civic Theatre]]
+
40.556714, -85.659735, [[Image:JimmyS.JPG|200px]]<br>[[Marion Civic Theatre]]
40.55532, -85.66083, [[Image:Jay_Residence.jpg|300px]]<br>[[Abijah C. Jay House]]
+
40.55532, -85.66083, [[Image:Jay_Residence.jpg|200px]]<br>[[Abijah C. Jay House]]
40.561588, -85.662621, [[Image:Funeralhome.jpg|300px]]<br>[[225 West Spencer]]
+
40.561588, -85.662621, [[Image:Funeralhome.jpg|200px]]<br>[[225 West Spencer]]
40.562912, -85.669517, [[Image:PercyNussbaumHouse.jpg|300px]]<br>[[Percy Nussbaum House]]
+
40.562912, -85.669517, [[Image:PercyNussbaumHouse.jpg|200px]]<br>[[Percy Nussbaum House]]
40.554007, -85.659521, [[Image:Seeker_House.jpg|300px]]<br>[[Seeker House]]
+
40.554007, -85.659521, [[Image:Seeker_House.jpg|200px]]<br>[[Seeker House]]
40.552646, -85.660213, [[image:New_York_Sanitarium.jpg|300px]]<br>[[Seeker_House#Charles_Kile.27s_Sanitarium|New York Sanitarium]]
+
40.552646, -85.660213, [[image:New_York_Sanitarium.jpg|200px]]<br>[[Seeker_House#Charles_Kile.27s_Sanitarium|New York Sanitarium]]
40.465313, -85.735827, [[Image:PattengaleFarm.jpg|300px]]<br>[[Pattengale House]]
+
40.465313, -85.735827, [[Image:PattengaleFarm.jpg|200px]]<br>[[Pattengale House]]
40.564039, -85.668023, [[Image:MunnHouseArticle.jpg|300px]]<br>[[Munn House]]
+
40.564039, -85.668023, [[Image:MunnHouseArticle.jpg|200px]]<br>[[Munn House]]
40.579289, -85.674436, [[Image:Kleder_House.jpg|300px]]<br>[[Kleder House]]
+
40.579289, -85.674436, [[Image:Kleder_House.jpg|200px]]<br>[[Kleder House]]
40.589336, -85.733775, [[Image:TawatawHouse.jpg|300px]]<br>[[Nelson Tawataw Home]]
+
40.589336, -85.733775, [[Image:TawatawHouse.jpg|200px]]<br>[[Nelson Tawataw Home]]
 
40.558067, -85.664121, [[Image:Painted_Lady.JPG|300px]]<br>[[The Painted Lady]]
 
40.558067, -85.664121, [[Image:Painted_Lady.JPG|300px]]<br>[[The Painted Lady]]
40.524498, -85.662747, [[Image:3701_South_Nebraska_St.jpg|300px]]<br>[[3701 South Nebraska Street]]
+
40.524498, -85.662747, [[Image:3701_South_Nebraska_St.jpg|200px]]<br>[[3701 South Nebraska Street]]
40.562601, -85.667114, [[Image:Phipps_House.jpg|300px]]<br>[[Phipps House]]
+
40.562601, -85.667114, [[Image:Phipps_House.jpg|200px]]<br>[[Phipps House]]
40.563029, -85.659531, [[Image:Meyer_House.jpg|300px]]<br>[[Meyer House]]
+
40.563029, -85.659531, [[Image:Meyer_House.jpg|200px]]<br>[[Meyer House]]
40.574644, -85.659349, [[Image:Charles_Mill.jpg|300px]]<br>[[Charles Mill]]
+
40.574644, -85.659349, [[Image:Charles_Mill.jpg|200px]]<br>[[Charles Mill]]
40.559456, -85.663179, [[Image:Ken%27s_Barbershop.jpg|300px]]<br>[[Ken's Barbershop]]
+
40.559456, -85.663179, [[Image:Ken%27s_Barbershop.jpg|200px]]<br>[[Ken's Barbershop]]
40.557741, -85.660223, [[Image:Marion_National_Completed.jpg|300px]]<br>[[Marion National Bank]]
+
40.557741, -85.660223, [[Image:Marion_National_Completed.jpg|200px]]<br>[[Marion National Bank]]
40.562456, -85.660046, [[Image:DavisClinic.jpg|300px]]<br>[[Davis Clinic]]
+
40.562456, -85.660046, [[Image:DavisClinic.jpg|200px]]<br>[[Davis Clinic]]
40.553954, -85.658786, [[Image:Howard_Auto_Sales_Sign.jpg|300px]]<br>[[Howard Auto Sales]]
+
40.553954, -85.658786, [[Image:Howard_Auto_Sales_Sign.jpg|200px]]<br>[[Howard Auto Sales]]
40.552112, -85.663115, [[Image:Bethel_A.M.E._Church.JPG|300px]]<br>[[Bethel A.M.E. Church]]
+
40.552112, -85.663115, [[Image:Bethel_A.M.E._Church.JPG|200px]]<br>[[Bethel A.M.E. Church]]
40.544689, -85.65267, [[Image:Marion_Paper_Box_Angle.JPG|300px]]<br>[[Marion Paper Box]]
+
40.544689, -85.65267, [[Image:Marion_Paper_Box_Angle.JPG|200px]]<br>[[Marion Paper Box]]
40.547689, -85.658281, [[Image:Platonian2.jpg|300px]]<br>[[Platonian Apartments]]
+
40.547689, -85.658281, [[Image:Platonian2.jpg|200px]]<br>[[Platonian Apartments]]
40.592016, -85.660615, [[Image:Country_Club_Postcard.jpg|300px]]<br>[[Meshingomesia Country Club]]
+
40.592016, -85.660615, [[Image:Country_Club_Postcard.jpg|200px]]<br>[[Meshingomesia Country Club]]
40.552116, -85.661505, [[Image:Munn_Glove_Appendix_M_8.jpg|300px]]<br>[[U.S. Glove Company]]
+
40.552116, -85.661505, [[Image:Munn_Glove_Appendix_M_8.jpg|200px]]<br>[[U.S. Glove Company]]
40.545642, -85.659818, [[Image:Third_expansion.jpg|300px]]<br>[[Coca Cola Plant]]
+
40.545642, -85.659818, [[Image:Third_expansion.jpg|200px]]<br>[[Coca Cola Plant]]
40.489912, -85.679626, [[Image:Old_Terminal_1.jpg|300px]]<br>[[Marion Municipal Airport]]
+
40.489912, -85.679626, [[Image:Old_Terminal_1.jpg|200px]]<br>[[Marion Municipal Airport]]
 
</googlemap>
 
</googlemap>
 
You can browse WikiMarion geographically.  For a larger map, click [[Map View|here]].
 
You can browse WikiMarion geographically.  For a larger map, click [[Map View|here]].

Revision as of 15:20, 21 June 2007

Welcome to WikiMarion.org,
A site devoted to the history of Marion, Indiana and surrounding areas, created by students at Marion High School for the Community History Project

This Old House

Histories of Significant Structures in Grant County
The Wilson-Vaughan Hostess House

more...

Rough Times

Oral histories collected by students in Advanced Placement US History and Advanced Placement English at Marion High School Introduction
Hill's Grocery World War II

more...

Geographic Content

Trolleys of Marion

<googlemap lat="40.552679" lon="-85.661945" zoom="13" width="340" height="310" controls="medium"> 40.562525, -85.658684, Coliseum Door.jpg
Memorial Coliseum 40.527142, -85.664091, McCullough1924 large.jpg
J.L.McCulloch School 40.555939, -85.660207, Marion Public Library.jpg
Carnegie Building 40.564, -85.665443, Marion General Hospital 2.jpg
Marion General Hospital 40.558433, -85.666827, MHSrebuilt1.jpg
Old Marion High School 40.41241, -85.646185, Fairmount High School Photo.jpg
Fairmount High School 40.415024, -85.650734, Scott Opera House.jpg
Scott Opera House 40.518513, -85.668501, Teter Hall at Marion Normal.jpg
Teter Hall 40.556714, -85.659735, JimmyS.JPG
Marion Civic Theatre 40.55532, -85.66083, Jay Residence.jpg
Abijah C. Jay House 40.561588, -85.662621, Funeralhome.jpg
225 West Spencer 40.562912, -85.669517, PercyNussbaumHouse.jpg
Percy Nussbaum House 40.554007, -85.659521, Seeker House.jpg
Seeker House 40.552646, -85.660213, New York Sanitarium.jpg
New York Sanitarium 40.465313, -85.735827, PattengaleFarm.jpg
Pattengale House 40.564039, -85.668023, MunnHouseArticle.jpg
Munn House 40.579289, -85.674436, Kleder House.jpg
Kleder House 40.589336, -85.733775, TawatawHouse.jpg
Nelson Tawataw Home 40.558067, -85.664121, Painted Lady.JPG
The Painted Lady 40.524498, -85.662747, 3701 South Nebraska St.jpg
3701 South Nebraska Street 40.562601, -85.667114, Phipps House.jpg
Phipps House 40.563029, -85.659531, Meyer House.jpg
Meyer House 40.574644, -85.659349, Charles Mill.jpg
Charles Mill 40.559456, -85.663179, Ken's Barbershop.jpg
Ken's Barbershop 40.557741, -85.660223, Marion National Completed.jpg
Marion National Bank 40.562456, -85.660046, DavisClinic.jpg
Davis Clinic 40.553954, -85.658786, Howard Auto Sales Sign.jpg
Howard Auto Sales 40.552112, -85.663115, Bethel A.M.E. Church.JPG
Bethel A.M.E. Church 40.544689, -85.65267, Marion Paper Box Angle.JPG
Marion Paper Box 40.547689, -85.658281, Platonian2.jpg
Platonian Apartments 40.592016, -85.660615, Country Club Postcard.jpg
Meshingomesia Country Club 40.552116, -85.661505, Munn Glove Appendix M 8.jpg
U.S. Glove Company 40.545642, -85.659818, Third expansion.jpg
Coca Cola Plant 40.489912, -85.679626, Old Terminal 1.jpg
Marion Municipal Airport </googlemap> You can browse WikiMarion geographically. For a larger map, click here.

Lest We Forget

Reminiscences of the Pioneers of Grant County, Indiana -- Oral Histories collected by Marion High School students in 1921.
Octogenarian Club

Preface