Difference between revisions of "Lynching Map"
From WikiMarion
Superjoe46 (talk | contribs) |
Superjoe46 (talk | contribs) |
||
Line 3: | Line 3: | ||
40.533471, -85.624294, lovers lane | 40.533471, -85.624294, lovers lane | ||
40.558295, -85.659227, court house | 40.558295, -85.659227, court house | ||
− | 40.559192, -85.657663, | + | 40.559192, -85.657663, Jail <br> [[image:v000567r.jpg]] |
40.557476, -85.65387, Armory <br> [[image:v000154r.jpg]] | 40.557476, -85.65387, Armory <br> [[image:v000154r.jpg]] | ||
40.538432, -85.643897, ??? | 40.538432, -85.643897, ??? | ||
</googlemap> | </googlemap> | ||
− | |||
[[image:v000154r.jpg]] | [[image:v000154r.jpg]] | ||
[[image:v000243r.jpg]] | [[image:v000243r.jpg]] |
Revision as of 09:16, 14 May 2011
<googlemap lat="40.538974" lon="-85.643626" zoom="18">
40.532492, -85.640237, my house
40.533471, -85.624294, lovers lane
40.558295, -85.659227, court house
40.559192, -85.657663, Jail
40.557476, -85.65387, Armory
40.538432, -85.643897, ???
</googlemap>
File:V000371r.jpg
File:V000372r.jpg
File:V000373r.jpg
File:V000374r.jpg
File:V000376r.jpg
File:V000377r.jpg
File:V000378r.jpg
File:V000379r.jpg
square 27th
File:V000608r.jpg
west frm 3rd st
?