Difference between revisions of "Lynching Map"
From WikiMarion
Superjoe46 (talk | contribs) |
Superjoe46 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <googlemap lat="40. | + | <googlemap lat="40.562211" lon="-85.658657" zoom="18">40.532492, -85.640237, my house |
− | 40.532492, -85.640237, my house | + | 40.525234, -85.624845, lovers lane |
− | 40. | ||
40.558295, -85.659227, court house | 40.558295, -85.659227, court house | ||
40.557476, -85.65387, Armory <br> [[image:v000154r.jpg]] | 40.557476, -85.65387, Armory <br> [[image:v000154r.jpg]] | ||
− | 40. | + | 40.53835, -85.643926, ??? |
− | # | + | #758bc540.559012, -85.657675, Jail <br> [[image:v000567r.jpg]] |
− | + | 40.558925, -85.65764140.558804, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | |
− | 40.558925, -85. | + | |
− | |||
− | |||
− | |||
− | </googlemap> | ||
[[image:v000154r.jpg]] | [[image:v000154r.jpg]] |
Revision as of 06:20, 16 May 2011
<googlemap lat="40.562211" lon="-85.658657" zoom="18">40.532492, -85.640237, my house
40.525234, -85.624845, lovers lane
40.558295, -85.659227, court house
40.557476, -85.65387, Armory
40.53835, -85.643926, ???
40.558925, -85.65764140.558804, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
File:V000371r.jpg
File:V000372r.jpg
File:V000373r.jpg
File:V000374r.jpg
File:V000376r.jpg
File:V000377r.jpg
File:V000378r.jpg
File:V000379r.jpg
square 27th
File:V000608r.jpg
west frm 3rd st
?