Difference between revisions of "Lynching Map"
Superjoe46 (talk | contribs) |
Superjoe46 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <googlemap lat="40. | + | <googlemap lat="40.54407" lon="-85.609589" zoom="11"> |
40.525234, -85.624845, lovers lane | 40.525234, -85.624845, lovers lane | ||
40.558295, -85.659227, court house | 40.558295, -85.659227, court house | ||
Line 5: | Line 5: | ||
40.53835, -85.643926, ??? | 40.53835, -85.643926, ??? | ||
40.559012, -85.657675, Jail <br> [[image:v000567r.jpg|200px]] | 40.559012, -85.657675, Jail <br> [[image:v000567r.jpg|200px]] | ||
− | 40.558925, -85. | + | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> |
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | ||
+ | 40.561792, -85.684446, Frank H Baugh | ||
+ | Emma Baugh | ||
+ | Olive Mary Baugh | ||
+ | 40.528285, -85.663505, Abram Smith | ||
+ | 40.58867, -83.128524, Marion, OH 43302, USA | ||
+ | 40.58867, -83.128524, Marion, OH 43302, USA | ||
+ | </googlemap> | ||
Revision as of 15:27, 16 May 2011
<googlemap lat="40.54407" lon="-85.609589" zoom="11">
40.525234, -85.624845, lovers lane
40.558295, -85.659227, court house
40.557476, -85.65387, Armory
40.53835, -85.643926, ???
40.559012, -85.657675, Jail
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.561792, -85.684446, Frank H Baugh
Emma Baugh
Olive Mary Baugh
40.528285, -85.663505, Abram Smith
40.58867, -83.128524, Marion, OH 43302, USA
40.58867, -83.128524, Marion, OH 43302, USA
</googlemap>
File:V000371r.jpg
File:V000372r.jpg
File:V000373r.jpg
File:V000374r.jpg
File:V000376r.jpg
File:V000377r.jpg
File:V000378r.jpg
File:V000379r.jpg
square 27th
File:V000608r.jpg
west frm 3rd st
?