|
|
Line 5: |
Line 5: |
| 40.53835, -85.643926, ??? | | 40.53835, -85.643926, ??? |
| 40.559012, -85.657675, Jail <br> [[image:v000567r.jpg|200px]] | | 40.559012, -85.657675, Jail <br> [[image:v000567r.jpg|200px]] |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
− | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
| |
| 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> | | 40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap> |
− | 40.561792, -85.684446, Frank H Baugh
| |
− | 40.561792, -85.684446, Frank H Baugh
| |
| 40.561792, -85.684446, Frank H Baugh | | 40.561792, -85.684446, Frank H Baugh |
| 40.528285, -85.663505, Abram Smith | | 40.528285, -85.663505, Abram Smith |
Line 40: |
Line 11: |
| 40.58867, -83.128524, Marion, OH 43302, USA | | 40.58867, -83.128524, Marion, OH 43302, USA |
| 40.557169, -85.658398, Marion Malleable Iron Works | | 40.557169, -85.658398, Marion Malleable Iron Works |
− | 40.552348, -85.693179, Northnern Indiana Power Track Station Shoe Parlor | + | 40.552348, -85.693179, Northern Indiana Power Track Station Shoe Parlor |
| </googlemap> | | </googlemap> |
| | | |
<googlemap lat="40.552776" lon="-85.695291" zoom="17">
40.525234, -85.624845, lovers lane
40.558295, -85.659227, court house
40.557476, -85.65387, Armory
40.53835, -85.643926, ???
40.559012, -85.657675, Jail
40.558925, -85.657641, -85.65764340.558817, -85.65856640.55851, -85.658859</googlemap>
40.561792, -85.684446, Frank H Baugh
40.528285, -85.663505, Abram Smith
40.58867, -83.128524, Marion, OH 43302, USA
40.58867, -83.128524, Marion, OH 43302, USA
40.557169, -85.658398, Marion Malleable Iron Works
40.552348, -85.693179, Northern Indiana Power Track Station Shoe Parlor
</googlemap>