File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:23, 26 December 2006 | Library 30th and Washington (1950).jpg (file) | 72 KB | 1 | ||
15:23, 26 December 2006 | Lady Justice at Matter Park.jpg (file) | 31 KB | 1 | ||
15:22, 26 December 2006 | Justice Statue Matter Park.jpg (file) | 34 KB | 1 | ||
15:21, 26 December 2006 | Grant County Historical Society at Matter Park 2.jpg (file) | 36 KB | 1 | ||
15:20, 26 December 2006 | Grant Co Historical Society at Matter Park.jpg (file) | 59 KB | 1 | ||
15:19, 26 December 2006 | Flowing Well at Matter Park.jpg (file) | 26 KB | 1 | ||
15:19, 26 December 2006 | First Baptist Church.jpg (file) | 62 KB | 2 | ||
15:18, 26 December 2006 | Easter Egg Hunt Matter Park (1957).jpg (file) | 45 KB | 1 | ||
15:18, 26 December 2006 | County Jail.jpg (file) | 63 KB | 1 | ||
15:17, 26 December 2006 | Matter Park Bear Cage.jpg (file) | 60 KB | 1 | ||
23:10, 24 December 2006 | Washington Junior High School.jpg (file) | 35 KB | ca. 1950 | 1 | |
23:09, 24 December 2006 | Washington School (ca 1930).jpg (file) | 44 KB | 1 | ||
23:04, 24 December 2006 | Franklin School.jpg (file) | 54 KB | 1 | ||
22:55, 24 December 2006 | Mann and Marion High School.jpg (file) | 54 KB | 1 | ||
22:54, 24 December 2006 | Highland Avenue School.jpg (file) | 47 KB | 1 | ||
22:44, 24 December 2006 | Class at Clayton Brownlee.jpg (file) | 51 KB | Margaret Milford's class | 1 | |
22:41, 24 December 2006 | Clayton Brownlee School Class 1946.jpg (file) | 103 KB | 1 | ||
22:36, 24 December 2006 | New Clayton School Cornerstone.jpg (file) | 55 KB | 1 | ||
22:33, 24 December 2006 | Old brownlee school 4.jpg (file) | 58 KB | 1 | ||
12:32, 24 December 2006 | Soldiers Home Trolley Stop.jpg (file) | 35 KB | 1 | ||
12:19, 24 December 2006 | Adams Street Trolleys.JPG (file) | 114 KB | 1 | ||
12:08, 24 December 2006 | Trolley 9th and Washington.JPG (file) | 122 KB | 1 | ||
00:04, 24 December 2006 | Model111X.jpg (file) | 10 KB | The Model 111-X Road Builder. From the 1928 Indiana Truck Full Line Catalog. Capacity: 1 1/2 cubic yards; weight complete with body 4635 lbs. Wheelbase: 120 inches. Tires: Front 32x6" pneumatic cord; rear 32x6" dual pneumatic cord. Gear ratio: 6.28 to 1; | 1 | |
00:01, 24 December 2006 | Model127.jpg (file) | 9 KB | The Model 127 3-ton Cargo Chassis. From the 1927 Indiana Truck Full Line Catalog. Capacity: 3 tons; body allowance 1500 lbs.; total maximum load 7500 lbs; chassis weight 6800 lbs. Wheelbase: Standard 162 1/2"; long 186 1/2". Tires: Front 36"x5"; rear 36" | 1 | |
23:58, 23 December 2006 | Model115A.jpg (file) | 10 KB | The Model 115-A Road Builder. A versatile truck with a dumping body at the back. From the 1927 Indiana Truck Full Line Catalog. Capacity: Two 7-bag batches. Weight complete with 60 cubic feet body and hoist 7000 pounds. Gear Ratio: 8 to 1. Speed 25 miles | 1 | |
23:57, 23 December 2006 | ModelD2ton.jpg (file) | 8 KB | The Model "D" 2-ton Worm Drive. It was deemed "America's Greatest Truck Value" by Indiana Truck. From the 1918 Indiana Truck Full Line Catalog. Capacity: 2 tons. Motor: 4 cylinders, cast in pairs, 4 1/8 x 5 1/2". Motor located under hood. Motor speed con | 1 | |
23:55, 23 December 2006 | ModelT1ton.jpg (file) | 7 KB | The Model "T" 1-ton Worm Drive. Indiana claimed that the "motor operates silently and economically under sever conditions." From the 1918 Indiana Truck Full Line Catalog. Capacity: 1 ton. Motor: 3 1/2" x 5 1/4", four cylinder, four cycle, cast en bloc, t | 1 | |
23:51, 23 December 2006 | Indiana Truck 1001.jpg (file) | 19 KB | The first Indiana Truck, No. 1001, which was sold to O. Gordon of Gas City, and later resold to Charles Stewart. | 1 | |
23:28, 23 December 2006 | USSSaratoga.jpg (file) | 14 KB | The USS Saratoga, which was commanded by George W. Steele | 1 | |
23:25, 23 December 2006 | USSLosAngeles.gif (file) | 29 KB | The zeppelin USS Los Angeles, which was commanded by George W. Steele | 1 | |
17:58, 20 December 2006 | 4thAdams1920s.jpg (file) | 61 KB | 1 | ||
17:56, 20 December 2006 | 4th&Adams1920s.jpg (file) | 61 KB | 1 | ||
19:07, 18 December 2006 | EasterParade1942.jpg (file) | 38 KB | 1 | ||
19:07, 18 December 2006 | MHShiringline1926.jpg (file) | 41 KB | 1 | ||
19:05, 18 December 2006 | MHSbasketballticket27-28.jpg (file) | 6 KB | 1 | ||
19:04, 18 December 2006 | MHSgradclass1892.jpg (file) | 40 KB | 1 | ||
19:03, 18 December 2006 | MHSorch-chorus1930.jpg (file) | 42 KB | 1 | ||
19:02, 18 December 2006 | MHS1906football.jpg (file) | 37 KB | 1 | ||
19:01, 18 December 2006 | MHSbasketball1905.jpg (file) | 41 KB | 1 | ||
19:00, 18 December 2006 | MHScookingclub1894.jpg (file) | 39 KB | 1 | ||
18:59, 18 December 2006 | MHS1962.jpg (file) | 45 KB | 1 | ||
18:58, 18 December 2006 | MHSexpanded2.jpg (file) | 38 KB | 1 | ||
18:57, 18 December 2006 | MHSexpanded.jpg (file) | 45 KB | 1 | ||
18:56, 18 December 2006 | MHS1908fire2.jpg (file) | 41 KB | 1 | ||
18:56, 18 December 2006 | MHS1908fire.jpg (file) | 40 KB | 1 | ||
18:54, 18 December 2006 | MHSrebuilt3.jpg (file) | 31 KB | 1 | ||
18:53, 18 December 2006 | MHSrebuilt2.jpg (file) | 40 KB | 1 | ||
18:51, 18 December 2006 | MHSrebuilt1.jpg (file) | 39 KB | 1 | ||
18:49, 18 December 2006 | MHS1902fire.jpg (file) | 39 KB | 1 | ||
18:48, 18 December 2006 | MHS1891.jpg (file) | 42 KB | 1 |
First page |
Previous page |
Next page |
Last page |