Difference between revisions of "Main Page"
(Big changes - adding video and rearranging - pasting from Testing page) |
|||
Line 14: | Line 14: | ||
|class="MainPageBG" style="width:55%;border:1px solid #cef2e0;background-color:#f5fffa;vertical-align:top;color:#000"| | |class="MainPageBG" style="width:55%;border:1px solid #cef2e0;background-color:#f5fffa;vertical-align:top;color:#000"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#f5fffa" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#f5fffa" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <h2 style="margin:0;background:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;">Rough Times</h2> | + | ! <h2 style="margin:0;background:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;">Rough Times</h2> |
|- | |- | ||
|style="color:#000"|Oral histories of the Great Depression and World War II<br> | |style="color:#000"|Oral histories of the Great Depression and World War II<br> | ||
Line 43: | Line 25: | ||
*[[Don Lewis]] | *[[Don Lewis]] | ||
*[[Noble Jones]] | *[[Noble Jones]] | ||
− | *[[Malvina Ball]] | + | *[[Malvina Ball]] |
− | |||
− | |||
− | |||
*[[Jesse and Ann Ballard]]<br> | *[[Jesse and Ann Ballard]]<br> | ||
[[Rough_Times|more...]] | [[Rough_Times|more...]] | ||
|- | |- | ||
− | |||
− | <h2 style="margin:0;background:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0;background-color:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;">Migration to Freedom</h2> |
+ | |- | ||
+ | |style="color:#000;text-align:left;"| | ||
+ | <videoflash type="googlevideo">8521657817059744795</videoflash><br> | ||
+ | The Underground Railroad in Grant County, IN<br> | ||
+ | *[[Israel Jenkins House]] | ||
+ | *[[Shugart House]] | ||
+ | *[[Back Creek Friends Church]] | ||
+ | |- | ||
+ | |||
+ | !<h2 style="margin:0;background-color:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;">Marion Heroes</h2> | ||
+ | |- | ||
+ | |style="color:"000"| | ||
+ | *[[Josephine Davis]] | ||
+ | *[[Gene Estle]] | ||
+ | *[[Samuel Plato]] | ||
+ | *[[Algie Rogers]] | ||
+ | *[[George L. Mason]] | ||
+ | [[Marion Heroes|more...]] | ||
+ | |- | ||
+ | |||
+ | !<h2 style="margin:0;background-color:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;">Video Documentaries</h2> | ||
|- | |- | ||
− | |style="color: | + | |style="color:"000"| |
− | *[[ | + | *[[Migration to Freedom]] - The Underground Railroad in Grant County |
− | *[[ | + | *[[Life at the Crossroads]] - A look at Weaver, Indiana, an early African-American community<br> |
− | * | + | Coming Soon: |
− | * | + | *The Miami and the Mississinewa |
− | + | *Flossie Bailey - Marion NAACP Leader | |
|- | |- | ||
+ | |||
|}<!-- Start of right-column --> | |}<!-- Start of right-column --> | ||
|class="MainPageBG" style="width:45%;border:1px solid #cedff2;background-color:#f5faff;vertical-align:top"| | |class="MainPageBG" style="width:45%;border:1px solid #cedff2;background-color:#f5faff;vertical-align:top"| | ||
Line 66: | Line 66: | ||
! | ! | ||
− | <h2 style="margin:0;background-color:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;"> | + | <h2 style="margin:0;background-color:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">Browse Geographically</h2> |
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | <googlemap lat="40. | + | <googlemap lat="40.558385" lon="-85.658941" zoom="14" width="340" height="310" controls="medium"> |
− | 40.562525, -85.658684, [[ | + | 40.562525, -85.658684, [[image:Coliseum_Door.jpg]]<br>[[Memorial Coliseum]] |
40.527142, -85.664091, [[image:McCullough1924_large.jpg|200px]]<br>[[J.L.McCulloch School]] | 40.527142, -85.664091, [[image:McCullough1924_large.jpg|200px]]<br>[[J.L.McCulloch School]] | ||
40.555939, -85.660207, [[Image:Marion_Public_Library.jpg|200px]]<br>[[Carnegie Building]] | 40.555939, -85.660207, [[Image:Marion_Public_Library.jpg|200px]]<br>[[Carnegie Building]] | ||
40.564, -85.665443, [[Image:Marion_General_Hospital_2.jpg|200px]]<br>[[Marion General Hospital]] | 40.564, -85.665443, [[Image:Marion_General_Hospital_2.jpg|200px]]<br>[[Marion General Hospital]] | ||
− | 40.56193, -85.665089, [[image: | + | 40.558401, -85.66672, [[Image:MHSrebuilt1.jpg|200px]]<br>First [[Marion High School]] site |
+ | 40.56193, -85.665089, [[image:V000969r.jpg|200px]]<br>Second [[Marion High School]] site | ||
+ | 40.538264, -85.668769, [[Image:V003464r.jpg|200px]]<br>Third [[Marion High School]] site | ||
40.41241, -85.646185, [[Image:Fairmount_High_School_Photo.jpg|200px]]<br>[[Fairmount High School]] | 40.41241, -85.646185, [[Image:Fairmount_High_School_Photo.jpg|200px]]<br>[[Fairmount High School]] | ||
40.415024, -85.650734, [[Image:Scott_Opera_House.jpg|200px]]<br>[[Scott Opera House]] | 40.415024, -85.650734, [[Image:Scott_Opera_House.jpg|200px]]<br>[[Scott Opera House]] | ||
Line 126: | Line 128: | ||
40.558319, -85.659242, [[Image:V003094r.jpg|200px]]<br>[[Grant County Courthouse]] | 40.558319, -85.659242, [[Image:V003094r.jpg|200px]]<br>[[Grant County Courthouse]] | ||
40.559591, -85.648674, [[Image:V000187r.jpg|200px]]<br>[[Ballard Field]] | 40.559591, -85.648674, [[Image:V000187r.jpg|200px]]<br>[[Ballard Field]] | ||
+ | 40.533982, -85.64865, [[image:V003953r.jpg|200px]]<br>[[Trolley Power Station]] | ||
+ | 40.528039, -85.662932, [[image:Allen_Temple.JPG|200px]]<br>[[Allen Temple AME Church]] | ||
+ | 40.556184, -85.660712, [[image:Sinai_Temple.jpg|200px]]<br>[[Sinai Temple]] | ||
+ | 40.565459, -85.671655, [[image:Westminster_Presbyterian.JPG|200px]]<br>[[Westminster Presbyterian Church]] | ||
+ | 40.554464, -85.661377, [[image:V000318r.jpg|200px]]<br>Old [[First Christian Church]] | ||
+ | 40.562994, -85.667345, [[Image:Luttrull_4.jpg|200px]]<br>[[Wheeler-Luttrull House]] | ||
+ | 40.559224, -85.658416, [[Image:Chamber_of_Commece.JPG|200px]]<br>[[Chamber of Commerce Building]] | ||
</googlemap> | </googlemap> | ||
You can browse WikiMarion geographically. For a larger map, click [[Map View|here]]. | You can browse WikiMarion geographically. For a larger map, click [[Map View|here]]. | ||
+ | '''This Old House'''<br> | ||
+ | Histories of Significant Structures in Grant County<br> | ||
+ | *[[Memorial Coliseum]] | ||
+ | *[[Charles Mill]] | ||
+ | *[[Marion General Hospital]] | ||
+ | *[[Marion High School]] | ||
+ | *[[Veterans' Administration Medical Center]] | ||
+ | [[This_Old_House|more...]] | ||
+ | |||
+ | '''Made in Marion'''<br> | ||
+ | Histories of local industries<br> | ||
+ | *[[U.S. Glove Company]] | ||
+ | *[[Coca Cola Plant]] | ||
+ | *[[Canton Glass Company]] | ||
+ | *[[Indiana Truck Corporation]] | ||
+ | [[Made in Marion|more...]] | ||
|- | |- | ||
! | ! | ||
Line 143: | Line 168: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 22:35, 2 July 2007
|
|
|